<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Speed Knives &#187; CQC-8</title>
	<atom:link href="http://www.highspeedknives.com/tag/cqc-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highspeedknives.com</link>
	<description>World Class Tactical Knives</description>
	<lastBuildDate>Thu, 01 Dec 2011 12:36:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Emerson Mini CQC-8 vs Benchmade 950 Rift Comparison</title>
		<link>http://www.highspeedknives.com/emerson-mini-cqc-8-vs-benchmade-950-rift-comparison/</link>
		<comments>http://www.highspeedknives.com/emerson-mini-cqc-8-vs-benchmade-950-rift-comparison/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 16:16:19 +0000</pubDate>
		<dc:creator>High Speed Knives</dc:creator>
				<category><![CDATA[Benchmade Knives]]></category>
		<category><![CDATA[154cm]]></category>
		<category><![CDATA[950]]></category>
		<category><![CDATA[axis]]></category>
		<category><![CDATA[benchmade]]></category>
		<category><![CDATA[Blade]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[CQC-8]]></category>
		<category><![CDATA[emerson]]></category>
		<category><![CDATA[g10]]></category>
		<category><![CDATA[Horseman]]></category>
		<category><![CDATA[knife]]></category>
		<category><![CDATA[Knives]]></category>
		<category><![CDATA[linerlock]]></category>
		<category><![CDATA[lock]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[Rift]]></category>
		<category><![CDATA[vs]]></category>

		<guid isPermaLink="false">http://www.highspeedknives.com/emerson-mini-cqc-8-vs-benchmade-950-rift-comparison/</guid>
		<description><![CDATA[Here&#8217;s a side by side comparison of the Emerson Mini CQC-8 and Benchmade 950 Rift. Both are similar in price, and use the same blade and scale material. Benchmade 950 Rift specs: Blade Length: 3.67&#8243; Blade Thickness: 0.114&#8243; Blade Material: 154CM Stainless Steel Blade Hardness: 58-61HRC Blade Style: Reverse Tanto Handle Material: CNC contoured G10 [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UfoMg9_m_Z4?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/UfoMg9_m_Z4?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Here&#8217;s a side by side comparison of the Emerson Mini CQC-8 and Benchmade 950 Rift. Both are similar in price, and use the same blade and scale material. Benchmade 950 Rift specs: Blade Length: 3.67&#8243; Blade Thickness: 0.114&#8243; Blade Material: 154CM Stainless Steel Blade Hardness: 58-61HRC Blade Style: Reverse Tanto Handle Material: CNC contoured G10 Weight: 4.80oz. Clip: Tip Up, Reversible, Black Split-Arrow Lock Mechanism: AXIS Overall Length: 8.27&#8243; Closed Length: 4.60&#8243; Class: Black Emerson Mini CQC-8 (Horseman) specs: Handle Material: G10 Blade Material: 154CM Stainless Steel Blade Finish: Stonewashed Overall Length: 8.35 in. Blade Length: 3.54 in. Blade Thickness: .125 in. Blade Hardness: 57-59 RC Music track: &#8220;Get stoned&#8221; performed by Hinder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highspeedknives.com/emerson-mini-cqc-8-vs-benchmade-950-rift-comparison/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

