<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Speed Knives &#187; benchmite</title>
	<atom:link href="http://www.highspeedknives.com/tag/benchmite/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highspeedknives.com</link>
	<description>World Class Tactical Knives</description>
	<lastBuildDate>Thu, 01 Dec 2011 12:36:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Benchmade 10610 McHenry &amp; Williams Benchmite II Bead Blast Stainless Steel Handle Plain Edge Blade</title>
		<link>http://www.highspeedknives.com/benchmade-10610-mchenry-williams-benchmite-ii-bead-blast-stainless-steel-handle-plain-edge-blade/</link>
		<comments>http://www.highspeedknives.com/benchmade-10610-mchenry-williams-benchmite-ii-bead-blast-stainless-steel-handle-plain-edge-blade/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 10:08:30 +0000</pubDate>
		<dc:creator>High Speed Knives</dc:creator>
				<category><![CDATA[Knives - General]]></category>
		<category><![CDATA[10610]]></category>
		<category><![CDATA[Bead]]></category>
		<category><![CDATA[benchmade]]></category>
		<category><![CDATA[benchmite]]></category>
		<category><![CDATA[Blade]]></category>
		<category><![CDATA[Blast]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[handle]]></category>
		<category><![CDATA[mchenry]]></category>
		<category><![CDATA[Plain]]></category>
		<category><![CDATA[Stainless]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.highspeedknives.com/benchmade-10610-mchenry-williams-benchmite-ii-bead-blast-stainless-steel-handle-plain-edge-blade/</guid>
		<description><![CDATA[Lengths: Blade &#8211; 1.92in., Overall &#8211; 4.75in., Closed &#8211; 2.8in. Blade Material, Hardness : AUS8, 58-60HRC Lock Mechanism: LevitatorTM Weight: Just 1.00 oz. No Clip Product DescriptionThe mechanical LEVITATORTM system in the Stainless Steel handle scale leverages the spring/pin system to effectively lock the blade open and closed. The stylish blade shape makes the cut [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Benchmade-McHenry-Williams-Benchmite-Stainless/dp/B0013XSGE0%3FSubscriptionId%3D0ZQ2KBMC8R2PWKCFDYR2%26tag%3Dhighspeedkniv-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0013XSGE0" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31bxNOREvfL._SL160_.jpg" /></a></p>
<ul>
<li>Lengths: Blade &#8211; 1.92in., Overall &#8211; 4.75in., Closed &#8211; 2.8in.</li>
<li>Blade Material, Hardness : AUS8, 58-60HRC</li>
<li>Lock Mechanism: LevitatorTM</li>
<li>Weight: Just 1.00 oz.</li>
<li>No Clip</li>
</ul>
<p>Product DescriptionThe mechanical LEVITATORTM system in the Stainless Steel handle scale leverages the spring/pin system to effectively lock the blade open and closed.  The stylish blade shape makes the cut with its high-grade blade steel.  A multitude of laser cut and precision machined components come together in a pocket friendly representation of modern engineering wizardry.  The Benchmite II is great for laser-etching or engraving to add that personal mark (the back is solid and perfect for customization). . . .  More >></p>
<p><a href="http://www.amazon.com/Benchmade-McHenry-Williams-Benchmite-Stainless/dp/B0013XSGE0%3FSubscriptionId%3D0ZQ2KBMC8R2PWKCFDYR2%26tag%3Dhighspeedkniv-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0013XSGE0" title="Benchmade 10610 McHenry &#038; Williams Benchmite II Bead Blast Stainless Steel Handle Plain Edge Blade" rel="nofollow"><b>Benchmade 10610 McHenry &#038; Williams Benchmite II Bead Blast Stainless Steel Handle Plain Edge Blade</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highspeedknives.com/benchmade-10610-mchenry-williams-benchmite-ii-bead-blast-stainless-steel-handle-plain-edge-blade/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Benchmade Mchenry and Williams Design Benchmite II Knife</title>
		<link>http://www.highspeedknives.com/benchmade-mchenry-and-williams-design-benchmite-ii-knife/</link>
		<comments>http://www.highspeedknives.com/benchmade-mchenry-and-williams-design-benchmite-ii-knife/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 06:40:16 +0000</pubDate>
		<dc:creator>High Speed Knives</dc:creator>
				<category><![CDATA[Knives - General]]></category>
		<category><![CDATA[benchmade]]></category>
		<category><![CDATA[benchmite]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[knife]]></category>
		<category><![CDATA[mchenry]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.highspeedknives.com/benchmade-mchenry-and-williams-design-benchmite-ii-knife/</guid>
		<description><![CDATA[Blade Length: 1.92&#8243; Overall Length/Closed Length: 4.76&#8243; / 2.83&#8243; Blade Material/Hardness: AUS8 Stainless Steel/ 58-60 HRC Blade Style: Tanto Drop-Point; Nail Nick Lock Mechanism: Levitator Lock Product DescriptionMind teasing innovation is put into motion in this cutting edge design. An ingenious mechanical LEVITATOR system in the Stainless Steel handle (black) scale leverages the spring/pin system [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Benchmade-Mchenry-Williams-Design-Benchmite/dp/B000IXH4XK%3FSubscriptionId%3D0ZQ2KBMC8R2PWKCFDYR2%26tag%3Dhighspeedkniv-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000IXH4XK" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31ihWwAylXL._SL160_.jpg" /></a></p>
<ul>
<li>Blade Length: 1.92&#8243;</li>
<li>Overall Length/Closed Length: 4.76&#8243; / 2.83&#8243;</li>
<li>Blade Material/Hardness: AUS8 Stainless Steel/ 58-60 HRC</li>
<li>Blade Style: Tanto Drop-Point; Nail Nick</li>
<li>Lock Mechanism: Levitator Lock</li>
</ul>
<p>Product DescriptionMind teasing innovation is put into motion in this cutting edge design.  An ingenious mechanical LEVITATOR system in the Stainless Steel handle (black) scale leverages the spring/pin system to effectively lock the blade open and closed.  The stylish blade shape makes the cut with its high-grade blade steel (black coated).  A multitude of laser cut and precision machined components come together in a pocket friendly representation of modern engineering wizardry.  The Benchmite II is great for laser-etching or engraving to add that personal mark (the back is solid and perfect for customization). . . .  More >></p>
<p><a href="http://www.amazon.com/Benchmade-Mchenry-Williams-Design-Benchmite/dp/B000IXH4XK%3FSubscriptionId%3D0ZQ2KBMC8R2PWKCFDYR2%26tag%3Dhighspeedkniv-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000IXH4XK" title="Benchmade Mchenry and Williams Design Benchmite II Knife" rel="nofollow"><b>Benchmade Mchenry and Williams Design Benchmite II Knife</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highspeedknives.com/benchmade-mchenry-and-williams-design-benchmite-ii-knife/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tactical knives &amp; daggers</title>
		<link>http://www.highspeedknives.com/tactical-knives-daggers/</link>
		<comments>http://www.highspeedknives.com/tactical-knives-daggers/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:59:51 +0000</pubDate>
		<dc:creator>High Speed Knives</dc:creator>
				<category><![CDATA[SOG Knives]]></category>
		<category><![CDATA[1100]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[705]]></category>
		<category><![CDATA[710]]></category>
		<category><![CDATA[889]]></category>
		<category><![CDATA[axis]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[benchmade]]></category>
		<category><![CDATA[benchmite]]></category>
		<category><![CDATA[Blade]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[buck]]></category>
		<category><![CDATA[cold steel]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[columbia]]></category>
		<category><![CDATA[combat]]></category>
		<category><![CDATA[crkt]]></category>
		<category><![CDATA[dagger]]></category>
		<category><![CDATA[daggert]]></category>
		<category><![CDATA[defender]]></category>
		<category><![CDATA[elite]]></category>
		<category><![CDATA[eliter]]></category>
		<category><![CDATA[fighting]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[flashlight]]></category>
		<category><![CDATA[Folding]]></category>
		<category><![CDATA[gerber]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[hissatsu]]></category>
		<category><![CDATA[homeland]]></category>
		<category><![CDATA[II]]></category>
		<category><![CDATA[infinity]]></category>
		<category><![CDATA[knife]]></category>
		<category><![CDATA[Knives]]></category>
		<category><![CDATA[kobun]]></category>
		<category><![CDATA[lmf]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[nitecore]]></category>
		<category><![CDATA[pacific cutlery]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[pentagon]]></category>
		<category><![CDATA[presidio]]></category>
		<category><![CDATA[pup]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[sbmf]]></category>
		<category><![CDATA[Seal]]></category>
		<category><![CDATA[sealpup]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[smith]]></category>
		<category><![CDATA[SOG]]></category>
		<category><![CDATA[spyderco]]></category>
		<category><![CDATA[strider]]></category>
		<category><![CDATA[tac]]></category>
		<category><![CDATA[tactical]]></category>
		<category><![CDATA[tanto]]></category>
		<category><![CDATA[timba]]></category>
		<category><![CDATA[tomcat]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[twitch]]></category>
		<category><![CDATA[wesson]]></category>

		<guid isPermaLink="false">http://www.highspeedknives.com/tactical-knives-daggers/</guid>
		<description><![CDATA[version of the 710) 3. Smith &#038; Wesson: Homeland Security 4. Buck/ Strider 889 Military Folder (discontinued, was a Buck and Strider knives collaboration) 5. SOG Twitch 2 6. SOG Tomcat I (first generation Tomcat, named &#8220;Overall Knife of The Year&#8221; at the Blade show in 1988) 7. Cold Steel Kobun (discontinued) 8. SOG Pentagon [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Adh1zLQO2HI?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Adh1zLQO2HI?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>version of the 710) 3. Smith &#038; Wesson: Homeland Security 4. Buck/ Strider 889 Military Folder (discontinued, was a Buck and Strider knives collaboration) 5. SOG Twitch 2 6. SOG Tomcat I (first generation Tomcat, named &#8220;Overall Knife of The Year&#8221; at the Blade show in 1988) 7. Cold Steel Kobun (discontinued) 8. SOG Pentagon (Seki Japan version) 9. SOG Sealpup Elite 10. Gerber Tac 2 (1980s commando knife) 11. SOG Seal 2000 (discontinued) 12. Pacific Cutlery (now known as Benchmade) Timba 771 13 &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highspeedknives.com/tactical-knives-daggers/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

